| Period | Event |
|---|---|
| Friday, February 06 2026 | Last Day to Register/Drop Courses |
| Monday, February 09 2026 | Classes Start |
| Friday, February 20 2026 | Last Day to Change Courses |
| Monday, February 23 2026 | Green Monday (Public Holiday) |
| Friday, March 06 2026 | Last Day to Transfer Courses |
| Wednesday, March 25 2026 | National Holiday |
| Wednesday, April 01 2026 | National Holiday |
| Friday, April 03 2026 | Last Day of classes prior Easter Holidays |
| Monday, April 20 2026 | Classes Resume after Easter |
| Friday, May 01 2026 | Labour Day (Public Holiday) |
| Friday, May 22 2026 | Last Day of Classes |
| Monday 25/05 - Friday 29/05/2026 | Final Examination Period |
| Tuesday, 02 June 2026 | Registration for Current and New Students Begins |
| Period | Event |
|---|---|
| Friday, 25 September 2026 | Last Day to Register/Drop Courses |
| Monday, 28 September 2026 | Classes Start |
| Thursday, 01 October 2026 | National Holiday |
| Friday, 09 October 2026 | Last Day to Change Courses |
| Friday, 23 October 2026 | Last Day to Transfer Courses |
| Wednesday, 28 October 2026 | National Holiday |
| Monday, 07 December 2026 | Registration for Current and New Students Begins |
| Friday, 18 December 2026 | Last Day of classes prior Chrismas Holidays |
| Monday, 04 January 2027 | Classes Resume after Chrismas |
| Wednesday, 06 January 2027 | Epiphany (Public Holiday) |
| Friday, 08 January 2027 | Last Day of Classes |
| Monday 18/01 - Friday 22/01/2027 | Final Examination Period |
Calendar